LSF Logo The League of Silent Flight hdRight
navRight
spacer

LSF Level V Achievers

spacer
txtLeft

The highest achievement in the League of Silent Flight is the attainment of LEVEL V in the Soaring Accomplishment Program. Level V requires completion of the following tasks.

  • One Thermal Duration flight of at least two hours.
  • A slope flight of at least eight hours.
  • A goal and return flight of at least ten kilometers.
  • Three WINS and 12,000 points in at least six contests with twenty or more entries.

Over 100 members of LSF have completed these challenging tasks and are known and respected worldwide as outstanding RC model sailplane pilots. A plaque commemorating their achievement is on permanent display in the lobby of the Aero modeling Museum at the Academy of Modeling Aeronautics in Muncie, Indiana

# Name LSF
Number
State
Country
Attained
1 John M. Baxter 24 CA 3-Jul-75
2 Steve Work 571 CA 15-Dec-75
3 Fred Weaver 283 CA 17-Sep-76
4 Neil Nolte 586 CA 30-May-77
5 Marvin Qualls 1639 CA 19-Feb-78
6 John Newman 1832 CA 17-Apr-78
7 Don Harris 810 OH 27-Aug-78
8 Chris Adams 348 NV 15-Oct-78
9 Tom Christian 74 CA 24-Jun-79
10 Dwight Holly 2259 CT 8-Jul-79
11 Howard Sears 294 CA 12-Jul-79
12 Ken Bates 604 Ml 26-Aug-79
13 Paul Wedeking 2540 NJ 4-Nov-79
14 Craig Foxgord 882 CA 27-Jan-80
15 J. "Pat" Flinn 2160 Ml 8-Aug-80
16 Jack Hiner 383 IL 12-Oct-80
17 Keith Kindrick 1693 CA 17-May-81
18 Gerald Zeigenfuse 944 PA 13-Jun-81
19 Don Clark 82 MD 28-Jun-81
20 Don Goughnour 595 PA 28-Jun-81
21 Jim Porter, Jr. 194 IA 12-Jul-81
22 Don Patterson 1385 NY 23-Aug-81
23 William Meleske 1227 MI 4-Mar-82
24 Otto Heithecker 170 Ml 4-Jul-82
25 Jim Bohmer 1460 OH 8-Aug-82
26 H. Warren Plohr 334 OH 8-Aug-82
27 Robert Steele 800 IN 15-Aug-82
28 Walt Good 63 FL 22-Mar-83
29 Mike Reagan 173 CA 3-Jul-83
30 Bob Robinson 402 MI 14-Aug-83
31 John Humphries 3064 Ml 3-Sep-83
32 Larry Jolly 3579 CA 16-Nov-83
33 Stanley Watson 2542 IL 19-Feb-84
34 Bob Champine 3128 VA 15-May-84
35 Charles Beeman 293 CA 10-Jun-84
36 John Hoover 592 Ml 8-Jul-84
37 Mike Kozumplik 2497 OH 22-Jul-84
38 Cal Posthuma 2997 Ml 11-Aug-84
39 Tim McDow 2764 FL 22-Sep-84
40 Earle Latimer 3119 Ml 30-Jun-85
41 Terry Edmonds 463 IA 14-Jul-85
42 Dale Harber 1880 IN 18-Jul-85
43 C. J. Smith 4043 Ml 11-Aug-85
44 Richard Ransom 4747 MI 15-Aug-85
45 Tom Dickey 3816 MD 31-Aug-85
46 Skip Schow 166 VA 31-Aug-85
47 John Brown 1720 CA 2-Sep-85
48 John H. McMillan 1987 Canada 11-May-85
49 Terry Luckenbach 2934 PA 25-May-86
50 Joe Bedford 3356 Canada 21 -Jun-86
51 John Vennerholm 1291 SC 24-Aug-88
52 Mike Hickman 4755 CO 31-Aug-86
53 Charles E. Wells 3544 MD 26-Apr-87
54 Jim Smith 1423 FL 16-May-87
55 F. Alden Shipp 3437 IL 16-May-87
56 Don Vickers 3749 CA 23-May-87
57 Dennis K. Chall 3833 MI 8-Aug-87
58 Guy Dickes 3360 VA 13-Oct-87
59 Robert McGowan 2286 CA 24-Oct-87
60 Bob Sowder 3795 KS 7-Nov-87
61 Brian Agnew 3140 FL 16-Dec-87
62 Mal Pring 3864 Australia 15-Jan-88
63 Douglas Barry 1644 NC 30-Apr-88
64 L. D. Stowers 641 CA 9-Jun-88
65 A. Neil Tinker 3572 Canada 3-Jul-88
66 Austin Leftwich 2650 VA 7-Jul-88
67 Bob Champine 5503 VA 13-Aug-88
68 Jim Thomas 4629 MI 14-Aug-88
69 Gerry Bower 2131 Canada 3-Sep-88
70 Don Edberg 517 CA 8-Jul-89
71 Ian Douglas 1192 CA 5-Nov-89
72 Eddie Smith 4232 Australia 7-Jan-90
73 Todd Biliman 5580 CA 20-Mar-90
74 Ted Groesser 5185 Ml 28-Jul-90
75 Pat Sullivan 6003 Ml 11-Aug-90
76 Stan Shaw 1760 Canada 12-Aug-90
77 Richard Percy Pierce 2085 VA 10-Apr-91
78 Paul Rose 3309 CA 19-May-91
79 Tim McCann 2725 CA 4-Aug-91
80 Troy Lawicki 3794 MI 1-Feb-92
81 Robbie Benton 3468 Australia 7-Mar-92
82 George Joy 6015 CA 16-Oct-92
83 Gary Anderson 6441 WA 16-Oct-92
84 Bill Pettigrew 2873 Canada 8-Aug-93
85 Richard Proseus 1633 NC 29-Aug-93
86 Lynsele Miller 3645 CA 30-Apr-94
87 O. L. Davidson 884 FL 8-Jul-95
88 Stanley Sadorf 6278 CA 11-May-96
89 Greg Norsworthy 5974 CA 14-Sep-96
90 Don Harris 6765 OH 11-Oct-96
91 Maft Sheldon 2358 CO 22-Jun-97
92 Mike Clancy 926 CA 28-Jun-97
93 Ray McGowan 2291 CA 29-Jun-97
94 Barry Kurath 5790 OR 6-Jul-97
95 Kevin Webb 1988 CA 23-Aug-97
96 Dan Abma 3912 MI 3-Sep-97
97 Laurence "Larry" Storie 2491 MI 5-Jul-98
98 Don Pesznecker 6982 OR 11-Jul-98
99 Leo Asnault 5892 CA 20-Jul-99
100 Rob Glover 6577 AL 15-Oct-99
101 Edwin Wilson 3185 KY 19-Nov-99
102 Scott Meader 7033 CA 5-May-00
103 Tom Kallevang 303 IL 17-Oct-99
104 James D. Johnston 2210 MI 26-Jun-00
105 James R. McCarthy 5225 IL 08-May-01
106 Mike P. Deckman 6636 CA 22-May-01
107 Patrick Dionisio 7130 CA 20-May-02
108 Keith Finkenbiner 601 CA 13-Jun-02
109 Cal Posthuma 6718 Ml 15-Aug-02
110 Don Scegiel 5562 AZ 28-Aug-02
111 Brian Smith 4237 TN 07-Sept-03
112 Mike Remus 6775 IN 11-Oct-03
113 Steve Siebenaler 7162 OH 31-Jul-04
114 Wayne Fredette 4688 IL 21-Aug-04
115 Mark Howard 7015 CO 05-Sep-04
116 Merrill Brady 7247 CA 12-Sep-04
117 Jack Strother 2948 IN 18-Sep-04
118 Don Harris 7705 OH 21-Sep-04
119 Joe Nave 7461 HI 25-Jun-05
120 Jon Stone 7245 AL 25-Jun-05
121 Marc Gellart 6500 OH 23-Jul-06
122 John Erickson 7820 CA 06-Sep-06
123 Guy S. Russo 838 ID 16-Aug-07
124 Johnny Berlin 6884 IL 15-Jun-08
125
Tom Broeski 7267  va 07-19-09

If you are intrested in having a specially engraved Glass Graphics, Inc. 25 oz. Sport Mug, with the LSF Logo, your Name, your LSF Level V number, your LSF Number and the date you were confirmed as a Level V aspirant, as listed above. Click on the e-mail tab below and let us know. We will need your Name, Shipping Address, LSF Number We will have one drop shipped to you for $30.00 each

LSF V Mug

It will look something like this !!!

 

Jim McCarthy LSF V
Jack Strother, LSF President, presenting Jim McCarthy (LSF V #105) His Level V Plaque at the 2001 Freddie Memorial Contest. Chicago, IL, Photo by Jim Bacus.

GLASS Level V's
Four LSF 5's, left to right in first row Earle Latimer, Richard Ransom, Dale Harber, C. J. Smith. In back is Walt Fricke and George Williams. Lansing, MI 1987 or 1988

Joe Nave
Joe Nave and his Paragon attempting 2K Goal and Return with Bruce Allport (SoCal LSF Coordinator) - Mojave Desert, CA

Johnny Berlin 8 Hr. Slope
Johnny Berlin just completed his 8 hr slope

 

 

txtRight
ftLeft   Copyright © 2009, LSF - League of Silent Flight

e-mail webmaster

ftRight