LSF Levels Achieved January 2009
LSF # | Level | 1st Name | Last Name | City | State |
8012 | III | Tony | Bermudez | Round Rock | TX |
7970 | III | Lenny | Strickland | Virginia Beach | VA |
8063 | I | Charles | Pinnell | Crozet | VA |
8064 | I | Les | Ward | Riverside | CA |
LSF Levels Achieved February 2009
LSF # | Level | 1st Name | Last Name | City | State |
8065 | i | Rick | Whitworth | Louisville | KY |
8066 | i | Leonard | Reed | Visalia | CA |
8067 | I | Don | Wells | Bedford | TX |
LSF Levels Achieved March 2009
LSF # | Level | 1st Name | Last Name | City | State |
7896 | II | George | Crockett | Las Vegas | NV |
8068 | I | Edwin | Rau | O’Fallon | MO |
8069 | I | Cesar | Paredes | Daytona Beach |
FL |
8070 | I | Skye | Malcolm | Upper Arlington | OH |
LSF Levels Achieved April 2009
LSF # | Level | 1st Name | Last Name | City | State or Country |
8071 | I | Thomas | Johansson | Finspang | Sweden |
8072 | I | Cory | Shantz | Littleton | CO |
8073 | I | Preston | Heller | Wilton | NH |
8031 | II | Paul | Gibson | Raymond Terrace |
NSW, Australia |
8057 | II | Claude | Turner | Visalia | CA |
8044 | II | Ed | Anderson | Syosset | NY |
4993 | III | Gordon | Buckland | Sanford | FL |
LSF # | Level | 1st Name | Last Name | City | State or Country |
7233 | IV | Ryan | Woebkenberg | Santa Claus | IN |
7987 | IV | John | Spielman | Rancho Palos Verdes | CA |
8050 | II | Robert | Samuels | St Louis | MO |
7839 | II | Steven | Reed | Murray |
UT |
8066 | II | Leonard | Reed | Visalia | CA |
8074 | I | Ed | Stewart | Moreno Valley | CA |
8075 | I | Robert | Hammet | Brantford | ONT, Canada |
8076 | I | Brandon | Waite | Manchester | NH |
8077 |
I | Otakar | Koprnicky | Cambridge | ONT, Canada |
LSF # | Level | 1st Name | Last Name | City | State or Country |
8059 | II | Michael T | Johnson | St. Louis | MO |
8073 | II | Preston | Heller | Wilton | NH |
2975 | II | John | Dora | Moreno Valley | CA |
7994 | II | William | Newton | Wilson |
NC |
2331 | III | Jeff | Carr | Fort Mill | SC |
7974 | III | Clay | Hollingsworth | Garden Grove | CA |
3819 | III | Steve | Stohr | Ottawa | IL |
7222 | IV | Don | Richmond | Pensacola | FL |
4993 | IV | Gordon | Buckland | Sanford | FL |
8078 | I | Bob | Whitney | Rock Hill | SC |
8079 | I | Buddy | Bradley | Pensacola | FL |
8080 | I | Lance | Ropke | Pensacola | FL |
8081 |
I | James | McNeal III | Corinth | TX |
8082 | I | Jamie | Buckland | Sanford | FL |
8083 | I | Richard | Colley | Waterdown | ONT, CA |
8084 | I | Jonathan | Brunner | Mannheim | Germany |
LSF # | Level | 1st Name | Last Name | City | State or Country |
8085 | I | Tuan | Le | Westminster | CA |
8086 | I | Dan | Miner | Austin | TX |
8087 | I | John | Vester | Dewey | AZ |
8088 | I | David | Ashinsky | Mt. Kisco |
NY |
8089 | I | Brian | Amato | Traverse City | MI |
8090 | I | Anthony | Guide | New Freedom | PA |
8091 | I | Peter | Schlitzkus | Ocean View | DE |
8092 | I | Nigel | Molyneux | Parkwood | Perth, Australia |
8093 | I | Dr Stephen | MacMahon | Cerrybrook | NSW, Australia |
8094 | I | Steve | Truscott | Valentine | NSW, Australia |
8095 | I | Bill | Staley | Casselberry | FL |
8096 | I | Michael | Brewer | Oswego | IL |
8097 |
I | Thomas | McPherson | Pace | FL |
8070 | II | Skye | Malcolm | Upper Arlington | OH |
8039 | II | Norman | Poti | New Carlisle | OH |
8064 | II | Les | Ward | Riverside | CA |
8049 | II | William | Cunningham | Maybee | MI |
8005 | II | John | Marien | Hollis | NH |
6290 | II | Joseph | Hayes | Buchanan | MI |
8000 | II | Steve | Leitgen | Bloomington | MN |
8026 | II | Brendan | Miller | Ballwin | MO |
7391 | III | Leif | Pernstig | Vintrosa | Sweden |
7205 | III | Dennis | Zech | Fort Wayne | IN |
7637 | IV | Thomas | Watson | Orange | CA |
7267 | V | Tom | Broeski | Afton | VA |
LSF Levels Achieved August 2009
LSF # | Level | 1st Name | Last Name | City | State or Country |
8098 | I | Ken | Latam | Redcliff | AB Canada |
8099 | I | Greg | Williams | Sacramento | CA |
8100 | I | Eric | Heinz | Appleton | WI |
8101 | I | James | Golla | Oronoco | MN |
8102 | I | Charles | Norris | San Diego | CA |
8103 | I | Michael | Echter | Penfield | NY |
8104 | I | Scott | Gifford | Hood River | OR |
7952 | II | John | Lindsay | Muscatine | IA |
8001 | II | Cecil | Davis Jr. | Overland Park | KS |
7145 | II | Chris | Penglase | Cohuna | Vic, Australia |
8079 | II | Buddy | Bradley | Pensacola | FL |
8080 | II | Lance | Ropke | Pensacola | FL |
4556 | II | Chris | Adams | Verdi | NV |
8007 | III | Neal | Huffman | Warrenton | VA |
8050 | III | Robert | Samuels | St. Louis | MO |
6397 | III | Anker | Berg-Sonne | Stow | MA |
7883 | IV | Lex | Mierop | Newbury Park | CA |
7688 | IV | Gary | Filice | Moorpark | CA |
2792 | IV | Pat | McCleave | Wichita | KS |
1359 | IV | Larry | Pitts | Crestview | FL |
6013 | IV | Mike | McGowan | Peachtree City | GA |
LSF Levels Achieved September 2009
LSF # | Level | 1st Name | Last Name | City | State or Country |
8105 | I | Allen | Burnham | Jeffersonville | IN |
8106 | I | Ronald | Clarkson | Leander | TX |
8107 | I | Les | Peer | Mississauga | Ont.,CA |
8108 | I | Jody | Miller | Orlando | FL |
8109 | I | Clark | Teal | Monroe | WI |
8110 | I | Jay | Harland | Simi Valley | CA |
8011 | II | Tod | Anderson | Las Vegas | NV |
7971 | II | Duane | Beck | Warrenton | VA |
8052 | II | Paul | Crittenden | Agoria Hills | CA |
8090 | II | Anthony | Guide | New Freedom | PA |
7997 | II | Keth | Ebeltoft | Massanutten | VA |
8085 | II | Tuan | Le | Westminster | CA |
7955 | III | Jim | Frahm | Cheney | WA |
8057 | III | Claude | Turner | Visalia | CA |
8005 | III | John | Marien | Hollis | NH |
8073 | III | Preston | Heller | Wilton | NH |
8066 | III | Leonard | Reed | Visalia | CA |
3819 | IV | Steve | Stohr | Ottawa | IL |
LSF Levels Achieved October 2009
LSF # |
Level |
Name |
Location |
8111 |
I |
Mark Dennis |
Shawnee, KS |
8112 |
I |
John Chilton |
Van Nuys, CA |
8113 |
I |
Richard Schwemmer |
La Quinta, CA |
8114 |
I |
Jeremiah Pitts |
Crestview, FL |
8115 |
I |
Stephen Henke |
Sacramento, CA |
8116 |
I |
James Griffeth |
Swedesboro, NJ |
8063 |
II |
Charles Pinnell |
Crozet, VA |
7922 |
II |
Rich Eckel |
Winter Springs, FL |
7127 |
II |
Tom Dupuche |
No. Balwyn, Vic., Australia |
8035 |
III |
Gary Ellington |
Bakersfield, CA |
7945 |
III |
Todd Jurhs |
Harvest, AL |
8079 |
III |
Buddy Bradley |
Pensacola, FL |
8080 |
III |
Lance Ropke |
Pensacola, FL |
7177 |
IV |
Mike Lee |
Redlands, CA |
7951 |
IV |
Lee Atchison |
Louisville, KY |
LSF Levels Achieved November 2009
LSF# |
LEVEL |
NAME |
LOCATION |
8118 |
I |
Paul Mittendorf |
Coral Springs, Fl |
8119 |
I |
Jeffrey Sinsay |
Sunnyvale, CA |
8120 |
I |
Rick Hogue |
Pensacola, FL |
8121 |
I |
Allan Cooper |
Sussex, NJ |
8122 |
I |
William Johnson |
Las Vegas, NV |
8123 |
I |
Houston Schweitzer |
Valparaiso,FL |
8124 |
I |
Andrew Gregory |
Suttons Bay, MI |
8045 |
II |
Jonathan Heritage |
Davis, CA |
8070 |
III |
Skye Malcolm | Upper Arlington, MI |
LSF Levels Achieved December 2009
LSF# |
LEVEL |
NAME |
LOCATION |
8028
|
II |
Jim Blacketer |
Malabar, FL |